Description
Bar and Plate Design
Core Size: 18″x12″x3″
Overall Size: 25″x14″x3″
3″ Thick Core, 2.5″ Inlet & Outlet
Compress Air Flow Rate: <700Cubic Feet/Min, Rated to 350 Max HP
Working Pressure: 5~50PSI
Pressure Drop:2~5psi@35psi; 0.2~0.5psi@15psi
Hot Air Temperature: 32°F~302°F (0°C~150°C)
Material: 100% Aluminum, Bar and Plate Design, Polished
Construction: Machine Cut and Stamped, Hand Welded
Length (Tank to Tank) | 25″ |
Length (Core) | 18″ |
Height | 12″ |
Thickness | 3″ |
Inlet | 2.5″ |
Outlet | 2.5″ |
Compress Air Flow Rate | <150Cubic Feet/Min, Rated up to 350 Max HP |
Working Pressure | 5~50PSI |
Pressure Drop | 1~3psi@35psi; 0.2~0.5psi@15psi |
Hot Air Temperature | 32°F~302°F (0°C~150°C) |
Material | 100% Aluminum |
Design | Bar and Plate |
Construction | Machine Cut and Stamped, Hand Welded |
Finish | Polished |
Works for | Celica, Silvia, 3000GT, Neon, Lance EVO, RX7, ECLIPSE, GOLF, 240SX, Mustang, Camaro, Talon, Scion , CRX, Civic, Integra, Accord, BMW, Mercedes |
Reviews
There are no reviews yet.