Description
Bar and Plate Design
Core Size: 22″x5.5″x2.5″
Overall Size: 28″x5.5″x2.5″
2.5″ Thick Core
2.25″ Inlet & Outlet
Compress Air Flow Rate: <600Cubic Feet/Min, Rated up to ~300 Max HP
Working Pressure: 5~50PSI
Pressure Drop:2~5psi@35psi; 0.2~0.5psi@15psi
Hot Air Temperature: 32°F~302°F (0°C~150°C)
Material: 100% Aluminum, Bar and Plate Design, Polished
Construction: Machine Cut and Stamped, Hand Welded
Length (Tank to Tank) | 28″ |
Length (Core) | 21″ |
Height | 5.5″ |
Thickness | 2.5″ |
Inlet | 2″ |
Outlet | 2″ |
Compress Air Flow Rate | <600Cubic Feet/Min, Rated up to 300-400 Max HP |
Working Pressure | 5~50PSI |
Pressure Drop | 1~3psi@35psi; 0.2~0.5psi@15psi |
Hot Air Temperature | 32°F~302°F (0°C~150°C) |
Material | 100% Aluminum |
Design | Bar and Plate |
Construction | Machine Cut and Stamped, Hand Welded |
Finish | Polished |
Works for | Civic, Celica, Silvia, 3000GT, Neon, Lance EVO, RX7, ECLIPSE, GOLF, 240SX , Maxima, Corolla, SAAB, Jetta, BMW, Lexus |
Reviews
There are no reviews yet.